Venice Market Report
$592,022
AVERAGE PRICE OF 887 HOMES$467,885
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,822,097
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$765,944
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$820,221
AVERAGE PRICE OF 207 HOMES WITH A POOL$546,926
AVERAGE PRICE OF 73 REDUCED PRICE HOMESAverage Home
Average Price | $592,022 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $358,816 |
2 bedrooms | $436,114 |
3 bedrooms | $671,369 |
4 bedrooms | $836,757 |
5 bedrooms | $937,475 |
Venice Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 763 | 698 | 649 | 580 | 645 |
Average Price | $591,501 | $597,216 | $606,589 | $622,536 | $618,058 |
Avg Price Change | -0.97% | -1.57% | -2.63% | +0.72% | +0.90% |
Median Price | $487,633 | $485,688 | $487,863 | $489,513 | $495,699 |
Med Price Change | +0.40% | -0.45% | -0.34% | -1.26% | +0.80% |
Avg Bedrooms | 2.42 beds | 2.38 beds | 2.4 beds | 2.37 beds | 2.42 beds |
Avg Bathrooms | 2.04 baths | 2.01 baths | 2.02 baths | 2.01 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Riverview High | 1 | $375,000 | 27 days |
Sarasota High | 2 | $429,950 | 20 days |
Venice Senior High | 543 | $592,543 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 887 | $592,022 | 73 days |
Distressed Homes | 4 | $467,885 | 152 days |
Multi-Million Dollar Homes | 63 | $1,822,097 | 128 days |
Newly Built Homes | 131 | $765,944 | 123 days |
Homes with a Pool | 207 | $820,221 | 63 days |
Reduced Price Homes | 73 | $546,926 | 59 days |