Rotonda West Market Report
$192,555
AVERAGE PRICE OF 566 HOMES$1,879,967
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$497,788
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$581,910
AVERAGE PRICE OF 92 HOMES WITH A POOL$509,215
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $192,555 |
Avg Bedrooms | .84 bed |
Avg Bathrooms | .62 bath |
Average Price by Bedrooms
1 bedroom | $177,400 |
2 bedrooms | $274,757 |
3 bedrooms | $528,726 |
4 bedrooms | $516,034 |
5 bedrooms | $725,000 |
Rotonda West Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 537 | 491 | 474 | 491 | 532 |
Average Price | $182,919 | $172,710 | $171,561 | $169,506 | $175,708 |
Avg Price Change | +5.91% | +0.67% | +1.21% | -3.66% | +1.67% |
Median Price | $65,199 | $64,998 | $65,916 | $65,633 | $68,666 |
Med Price Change | +0.31% | -1.41% | +0.43% | -4.62% | -0.84% |
Avg Bedrooms | .81 bed | .75 bed | .72 bed | .7 bed | .76 bed |
Avg Bathrooms | .59 bath | .55 bath | .52 bath | .52 bath | .57 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 6 | $208,141 | 148 days |
Lemon Bay High | 257 | $198,055 | 135 days |
Port Charlotte High | 4 | $82,450 | 345 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 566 | $192,555 | 151 days |
Multi-Million Dollar Homes | 3 | $1,879,967 | 195 days |
Newly Built Homes | 55 | $497,788 | 96 days |
Homes with a Pool | 92 | $581,910 | 77 days |
Reduced Price Homes | 13 | $509,215 | 49 days |