North Port Market Report
$158,567
AVERAGE PRICE OF 2,928 HOMES$227,700
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,609,762
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$399,325
AVERAGE PRICE OF 463 NEWLY BUILT HOMES$501,436
AVERAGE PRICE OF 162 HOMES WITH A POOL$373,022
AVERAGE PRICE OF 64 REDUCED PRICE HOMESAverage Home
Average Price | $158,567 |
Avg Bedrooms | .99 bed |
Avg Bathrooms | .68 bath |
Average Price by Bedrooms
1 bedroom | $188,980 |
2 bedrooms | $263,788 |
3 bedrooms | $408,901 |
4 bedrooms | $423,331 |
5 bedrooms | $545,501 |
North Port Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,772 | 2,620 | 2,593 | 2,541 | 2,502 |
Average Price | $156,265 | $155,823 | $156,194 | $154,336 | $153,621 |
Avg Price Change | +0.28% | -0.24% | +1.20% | +0.47% | -2.66% |
Median Price | $35,179 | $35,068 | $35,025 | $35,000 | $34,998 |
Med Price Change | +0.32% | +0.12% | +0.07% | +0.01% | -0.01% |
Avg Bedrooms | .95 bed | .94 bed | .94 bed | .91 bed | .89 bed |
Avg Bathrooms | .65 bath | .64 bath | .64 bath | .61 bath | .6 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lemon Bay High | 2 | $238,250 | 30 days |
North Port High | 896 | $197,502 | 173 days |
Riverview High | 5 | $20,920 | 18 days |
Sarasota High | 2 | $22,450 | 174 days |
Venice Senior High | 4 | $415,686 | 140 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,928 | $158,567 | 191 days |
Distressed Homes | 10 | $227,700 | 174 days |
Multi-Million Dollar Homes | 13 | $1,609,762 | 198 days |
Newly Built Homes | 463 | $399,325 | 189 days |
Homes with a Pool | 162 | $501,436 | 70 days |
Reduced Price Homes | 64 | $373,022 | 74 days |