Hudson Market Report
$174,933
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,910,696
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$406,946
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$465,988
AVERAGE PRICE OF 81 HOMES WITH A POOL$367,253
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
1 bedroom | $253,971 |
2 bedrooms | $262,944 |
3 bedrooms | $383,615 |
4 bedrooms | $462,909 |
5 bedrooms | $701,691 |
Hudson Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 563 | n/a | n/a | n/a | 451 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $301,180 | n/a | n/a | n/a | $254,198 |
Med Price Change | n/a | n/a | n/a | n/a | +1.69% |
Avg Bedrooms | 2.04 beds | n/a | n/a | n/a | 1.72 beds |
Avg Bathrooms | 1.48 baths | n/a | n/a | n/a | 1.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fivay High-Po | 58 | $319,099 | 60 days |
Harry Schwettman Educ Ctr-Po | 3 | $308,833 | 129 days |
Hudson High-Po | 97 | $344,851 | 78 days |
Pasco High-Po | 1 | $600,000 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 577 | n/a | 79 days |
Distressed Homes | 3 | $174,933 | 219 days |
Multi-Million Dollar Homes | 27 | $1,910,696 | 156 days |
Newly Built Homes | 38 | $406,946 | 79 days |
Homes with a Pool | 81 | $465,988 | 40 days |
Reduced Price Homes | 30 | $367,253 | 41 days |