Englewood Market Report
$482,658
AVERAGE PRICE OF 591 HOMES$2,538,790
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$622,941
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$1,169,872
AVERAGE PRICE OF 70 HOMES WITH A POOL$409,308
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $482,658 |
Avg Bedrooms | 1.39 beds |
Avg Bathrooms | 1.19 baths |
Average Price by Bedrooms
1 bedroom | $163,599 |
2 bedrooms | $348,382 |
3 bedrooms | $694,448 |
4 bedrooms | $1,192,984 |
5 bedrooms | $2,942,500 |
Englewood Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 540 | 515 | 492 | 471 | 543 |
Average Price | $478,932 | $455,225 | $459,754 | $479,101 | $500,126 |
Avg Price Change | +5.21% | -0.99% | -4.21% | -4.39% | -1.70% |
Median Price | $258,216 | $265,294 | $255,563 | $280,418 | $312,723 |
Med Price Change | -2.74% | +3.81% | -9.73% | -11.52% | -4.76% |
Avg Bedrooms | 1.4 beds | 1.41 beds | 1.38 beds | 1.38 beds | 1.5 beds |
Avg Bathrooms | 1.21 baths | 1.2 baths | 1.15 baths | 1.15 baths | 1.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 2 | $380,000 | 79 days |
Lemon Bay High | 246 | $455,116 | 84 days |
Port Charlotte High | 1 | $47,000 | 240 days |
Venice Senior High | 22 | $1,697,859 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 591 | $482,658 | 112 days |
Multi-Million Dollar Homes | 53 | $2,538,790 | 122 days |
Newly Built Homes | 24 | $622,941 | 158 days |
Homes with a Pool | 70 | $1,169,872 | 93 days |
Reduced Price Homes | 21 | $409,308 | 65 days |